|  |  |  | 
 Main  /
Announcements 
21.01.2021
On a Presidential Scholarship award   According to the Regulation "On an allocation of presidential scholarship for 2020 among the institutions of higher and (or) postgraduate education", approved by Order № 183 of the Minister of Education and Science of RK dated May 05, 2020, and Order №05-03-05/200 (30.12.2020) of September 1, 2020, the following students were awarded a scholarship of the President of Kazakhstan:   
| № | NAME | Year  | Specificity | GPA | Payment of stipend  (tenge) |  
| Baccalaureate |  
| 1 | Esenbekova Karakoz Sarsenkyzy | 3 | 5B011300- Biology | 3,94 | 52,372 |  
| 2 | Akanikzy Aiganym | 3 | 5B020300- History | 3,96 | 52,372 |  
| 3 | Orazbek Symbat Bergenbekyzy | 3 | 5B013000- History-Religious Studies | 3,95 | 52,372 |  
| 4 | Aruzhan Sultanbekyzy Noblandina | 3 | 5B030100- Jurisprudence | 3,94 | 52,372 |  
| 5 | Tazhibay Zhansaya Abutaylipkizy | 3 | 5B030100- Jurisprudence | 3,94 | 52,372 |  
| 6 | Ainur Bolatkyzy Zhaksybaeva | 3 | 5B020200- International Relations | 3,92 | 52,372 |  
| 7 | Alina Shaykhslan Kayratkyzy | 3 | 5B020200- International Relations | 3,92 | 52,372 |  
| 8 | Tlegenova Mouldir Sabyrkyrazy | 3 | 5B011700-   Kazakh Language and Literature | 3,91 | 52,372 |  
| 9 | Aselia Asylbekyzy Hauspai | 3 | 5B011700-   Kazakh Language and Literature | 3,93 | 52,372 |  
| 10 | Ugli Jorakhanovna Abdusattarova | 3 | 5B011900-   Foreign Language: Two Foreign Languages | 3,96 | 52,372 |  
| 11 | Niyatbek Tolganay Bazarbaykyzy | 4 | 5B011300- Biology | 3,84 | 52,372 |  
| 12 | Nysanbayzy Narkyz | 4 | 5B011300 - Biology | 3,86 | 52,372 |  
| 13 | Kudaibergenov Daniyar Kudaibergenovich | 4 | 5B011400- History | 3,93 | 52,372 |  
| 14 | Ilyasova Diana Talgatkyzy | 4 | 5B010300- Pedagogy and Psychology | 3,86 | 52,372 |  
| 15 | Kayirzhanova Asylay Bekzatkazy | 4 | 5B010500 - Defectology | 3,89 | 52,372 |  
| 16 | Tolegen Anar Bekenkyzy | 4 | 5B010500- Defectology | 3,86 | 52,372 |  
| 17 | Ayim Shaipkhanova | 4 | 5B010500- Defectology | 3,85 | 52,372 |  
| 18 | Baltabay Aruzhan Bekytzhankizi | 4 | 5B011900-   Foreign Language: Two Foreign Languages | 3,89 | 52,372 |  
| 19 | Talip Nurdina Ibrahimkizi | 4 | 5B011900   Foreign Language: Two Foreign Languages | 3,83 | 52,372 |  
| 20 | Daniyar Didaruli Nysangaliev | 4 | 5B012100-Kazakh   Language and Literature in a School with Non-Kazakh Language instruction | 3,91 | 52,372 |  
| 21 | Nusipbekova Araylym Erzhankizi | 4 | 5B012200-Russian   language and literature in a school with a non-Kazakh language of instruction | 3,90 | 52,372 |  
| Master`s degree |  
| 22 | Bolat Zhamilya | 2 | 7M04202 International law | 3,98 | 133,826 |     18       |